3 Month Bank Statement Loan for Purchase Rate/Term Refinance to $7,500,000 and Cash-Out Refinance to $6,000,000. Loan program highlights & guideline requirements below.
Credit Score | Loan Amount | LTV Matrix
| Credit Score | Loan Amount | Purchase | RT Refinance | Cash Out |
|---|---|---|---|---|
| 740 | $3,500,000 | 90% LTV | 90% LTV | 85% LTV |
| 740 | $4,000,000 | 85% LTV | 85% LTV | 80% LTV |
| 740 | $4,500,000 | 80% LTV | 80% LTV | 75% LTV |
| 740 | $5,000,000 | 75% LTV | 75% LTV | 70% LTV |
| 740 | $6,000,000 | 70% LTV | 70% LTV | 65% LTV |
| 740 | $7,000,000 | 65% LTV | 65% LTV | N/A |
| 740 | $7,500,000 | 60% LTV | 60% LTV | N/A |
| Credit Score | Loan Amount | Purchase | RT Refinance | Cash Out |
|---|---|---|---|---|
| 740 | $2,500,000 | 90% LTV | 85% LTV | 80% LTV |
| 740 | $3,000,000 | 85% LTV | 80% LTV | 75% LTV |
| 740 | $3,500,000 | 80% LTV | 75% LTV | 70% LTV |
| 740 | $4,000,000 | 75% LTV | 70% LTV | 65% LTV |
| 740 | $4,500,000 | 70% LTV | 65% LTV | 60% LTV |
| 740 | $5,000,000 | 65% LTV | 60% LTV | 55% LTV |
| 740 | $7,500,000 | 60% LTV | 55% LTV | N/A |
| Credit Score | Loan Amount | Purchase | RT Refinance | Cash Out |
|---|---|---|---|---|
| 720 | $2,500,000 | 90% LTV | 85% LTV | 80% LTV |
| 720 | $3,000,000 | 85% LTV | 80% LTV | 75% LTV |
| 720 | $3,500,000 | 80% LTV | 75% LTV | 70% LTV |
| 720 | $4,000,000 | 75% LTV | 70% LTV | 65% LTV |
| 720 | $4,500,000 | 70% LTV | 65% LTV | 60% LTV |
| 720 | $5,000,000 | 65% LTV | 60% LTV | 55% LTV |
| 720 | $7,500,000 | 60% LTV | 55% LTV | N/A |
| Credit Score | Loan Amount | Purchase | RT Refinance | Cash Out |
|---|---|---|---|---|
| 700 | $2,000,000 | 85% LTV | 80% LTV | 80% LTV |
| 700 | $2,500,000 | 80% LTV | 75% LTV | 75% LTV |
| 700 | $3,000,000 | 75% LTV | 70% LTV | 70% LTV |
| 700 | $3,500,000 | 70% LTV | 65% LTV | 65% LTV |
| 700 | $4,000,000 | 65% LTV | 60% LTV | 60% LTV |
| 700 | $4,500,000 | 60% LTV | 55% LTV | 55% LTV |
| 700 | $5,000,000 | 55% LTV | 50% LTV | N/A |
| Credit Score | Loan Amount | Purchase | RT Refinance | Cash Out |
|---|---|---|---|---|
| 680 | $1,500,000 | 80% LTV | 75% LTV | 75% LTV |
| 680 | $2,000,000 | 75% LTV | 70% LTV | 70% LTV |
| 680 | $2,500,000 | 70% LTV | 65% LTV | 65% LTV |
| 680 | $3,000,000 | 65% LTV | 60% LTV | 60% LTV |
| 680 | $3,500,000 | 60% LTV | 65% LTV | 55% LTV |
| 680 | $4,000,000 | 55% LTV | 60% LTV | 50% LTV |
| 680 | $4,500,000 | 50% LTV | 55% LTV | N/A |
| Credit Score | Loan Amount | Purchase | RT Refinance | Cash Out |
|---|---|---|---|---|
| 660 | $2,500,000 | 80% LTV | 75% LTV | 75% LTV |
| 660 | $2,500,000 | 75% LTV | 70% LTV | 70% LTV |
| 660 | $3,000,000 | 70% LTV | 65% LTV | 65% LTV |
| 660 | $3,500,000 | 65% LTV | 60% LTV | 60% LTV |
| 660 | $4,000,000 | 60% LTV | 65% LTV | 55% LTV |
| 660 | $4,500,000 | 55% LTV | 60% LTV | 50% LTV |
| 660 | $5,000,000 | 50% LTV | 55% LTV | N/A |
Property Detail Information
| Eligible Property Types: | Eligible Occupancy Types: |
|---|---|
| Single Family Residence – Attached Single Family Residence – Detached Condominiums 5% LTV Reduction 1-2 Units (permitted additions) 1-4 Units (permitted additions) PUD | Primary/ Owner-Occupied (primary or investment), Non-Owner-Occupied/ Owner-Occupied (Investment Multi-Unit), Second Homes (Vacation Home) Investment Property Owner-Occupied – Business Purpose (Accessory Dwelling Unit OK) Business Prequalify for Business Purchase (ADU), |
Eligibility Borrower & Business
| Eligible Borrower Types: | Eligible Company Types: |
|---|---|
| Foreign National (660 Credit Score) Permanent Resident Alien Non-Permanent Resident Alien | * C Corporation * S Corporation * LLC * Sole Proprietor |
| Available Terms: |
|---|
| * 7/6 ARM, and 7/1 ARM * 30-Year Am. and I/O – Interest-Only * 40-Year Am. and I/O – Interest-Only |
Gift Funds OK
Non-Occupant Co-Borrower OK
Available in the Following States
Alabama, Arkansas, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Illinois, Indiana, Maine, Massachusetts, Mississippi, Nebraska, Nevada, New Jersey, North Carolina, Oregon, Tennessee, Texas, Utah, Virginia, and Washington.
177_06282024-1992
Last Updated on 2 weeks ago by Broker Mortgages