California Only
Non-Prime Available
DSCR Available
No title seasoning required for a Cash Out refinance
Primary Residence to $2,000,000 Credit Score Matrix
Credit Score | Purchase | Refinance R/T | Refinance Cash Out |
---|---|---|---|
720 | 90% | 85% | 80% |
700 | 90% | 85% | 80% |
680 | 85% | 85% | 80% |
660 | 80% | 80% | 75% |
640 | 80% | 80% | 70% |
Primary Residence to $2,500,000 Credit Score Matrix
Credit Score | Purchase | Refinance R/T | Refinance Cash Out |
---|---|---|---|
720 | 90% | 85% | 80% |
700 | 90% | 85% | 80% |
680 | 85% | 85% | 80% |
660 | 80% | 80% | 75% |
640 | 75% | 75% | 70% |
Primary Residence to $5,000,000 Credit Score Matrix
Credit Score | Purchase | Refinance R/T | Refinance Cash Out |
---|---|---|---|
720 | 80% | 85% | 75% |
700 | 80% | 85% | 75% |
680 | 75% | 80% | 75% |
660 | 75% | 80% | 70% |
640 | 75% | 75% | 70% |
Eligible Property Types
Single Family Residence, 1-2 Unit, 3-4 Unit, Condominiums, non-warrantable Condominiums
Eligible Occupancies
Owner-Occupied, Non-Owner-Occupied, Investment Property, Second Home/ Vacation Home
Available in the Following States:
Alabama, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Illinois, Maine, Maryland, Massachusetts, Nevada, New Jersey, North Carolina, Oregon, Pennsylvania, Tennessee, Texas, Utah, Virginia, and Washington.